OpenDTU-old/docs/screenshots
2024-05-27 18:42:02 +02:00
..
01_LiveView.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
02_NetworkAdmin.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
03_NtpAdmin.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
04_MqttAdmin.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
05_InverterAdmin.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
06_DtuAdmin.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
07_FirmwareUpgrade.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
08_NetworkInfo.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
09_NtpInfo.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
10_MqttInfo.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
11_SystemInfo.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
12_Eventlog.png Updated screenshots 2022-10-10 19:55:02 +02:00
13_InverterSettings.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
14_ConfigManagement.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
15_LimitSettings.png Updated screenshots 2022-10-10 19:55:02 +02:00
16_PowerSettings.png Updated screenshots 2022-10-10 19:55:02 +02:00
17_InverterInfo.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
18_Console.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
19_Reboot.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
20_DeviceManager_Pin.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
21_DeviceManager_Display.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
22_Security.png Documentation: Update screenshots 2023-01-21 11:49:40 +01:00
23_Database.png new screenshot 2023-06-30 13:51:54 +02:00
README.md updated screenshot 2023-05-23 20:08:40 +02:00
Screenshot_2024-05-23_131208.png Rename Screenshot 2024-05-23 131208.png to Screenshot_2024-05-23_131208.png 2024-05-23 13:25:59 +02:00

OpenDTU Screenshots

here are some screenshots of OpenDTU's web interface.


Live View


Limit Settings


Power Settings


Inverter Info


Eventlog


Network Admin


NTP Admin


MQTT Admin


Inverter Admin


Inverter Settings


Security


DTU Admin


Device Manager Pin


Device Manager Display


Config Management


Firmware Upgrade


Reboot


System Info


Network Info


NTP Info


MQTT Info


Console


Console