Better description when limit values show up in web UI
This commit is contained in:
parent
487ee5c8db
commit
8e7f40f56c
@ -66,8 +66,8 @@ cmd topics are used to set values. Status topics are updated from values set in
|
|||||||
| [serial]/status/limit_relative | R | Current applied production limit of the inverter | % of total possible output |
|
| [serial]/status/limit_relative | R | Current applied production limit of the inverter | % of total possible output |
|
||||||
| [serial]/status/limit_absolute | R | Current applied production limit of the inverter | Watt (W) |
|
| [serial]/status/limit_absolute | R | Current applied production limit of the inverter | Watt (W) |
|
||||||
| [serial]/cmd/limit_persistent_relative | W | Set the inverter limit as a percentage of total production capability. The value will survive the night without power. The updated value will show up in the web GUI and limit_relative topic immediatly. | % |
|
| [serial]/cmd/limit_persistent_relative | W | Set the inverter limit as a percentage of total production capability. The value will survive the night without power. The updated value will show up in the web GUI and limit_relative topic immediatly. | % |
|
||||||
| [serial]/cmd/limit_persistent_absolute | W | Set the inverter limit as a absolute value. The value will survive the night without power. The updated value will show up in the web GUI and limit_relative topic after around 4 minutes. | Watt (W) |
|
| [serial]/cmd/limit_persistent_absolute | W | Set the inverter limit as a absolute value. The value will survive the night without power. The updated value will set immediatly within the inverter but show up in the web GUI and limit_relative topic after around 4 minutes. If you are using a already known inverter (known Hardware ID), the updated value will show up within a few seconds. | Watt (W) |
|
||||||
| [serial]/cmd/limit_nonpersistent_relative | W | Set the inverter limit as a percentage of total production capability. The value will reset to the last persistent value at night without power. The updated value will show up in the web GUI and limit_relative topic immediatly. | % |
|
| [serial]/cmd/limit_nonpersistent_relative | W | Set the inverter limit as a percentage of total production capability. The value will reset to the last persistent value at night without power. The updated value will show up in the web GUI and limit_relative topic immediatly. | % |
|
||||||
| [serial]/cmd/limit_nonpersistent_absolute | W | Set the inverter limit as a absolute value. The value will reset to the last persistent value at night without power. The updated value will show up in the web GUI and limit_relative topic after around 4 minutes. | Watt (W) |
|
| [serial]/cmd/limit_nonpersistent_absolute | W | Set the inverter limit as a absolute value. The value will reset to the last persistent value at night without power. The updated value will set immediatly within the inverter but show up in the web GUI and limit_relative topic after around 4 minutes. If you are using a already known inverter (known Hardware ID), the updated value will show up within a few seconds. | Watt (W) |
|
||||||
| [serial]/cmd/power | W | Turn the inverter on (1) or off (0) | 0 or 1 |
|
| [serial]/cmd/power | W | Turn the inverter on (1) or off (0) | 0 or 1 |
|
||||||
| [serial]/cmd/restart | W | Restarts the inverters (also resets YieldDay) | 1 |
|
| [serial]/cmd/restart | W | Restarts the inverters (also resets YieldDay) | 1 |
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user