Update MQTT_Topics.md
Changed YieldTotal value to kWh
This commit is contained in:
parent
f0891b0f83
commit
61ce27e070
@ -39,7 +39,7 @@ serial will be replaced with the serial number of the inverter.
|
|||||||
| [serial]/0/temperature | R | Temperature of inverter in degree celsius | Degree Celsius (°C) |
|
| [serial]/0/temperature | R | Temperature of inverter in degree celsius | Degree Celsius (°C) |
|
||||||
| [serial]/0/voltage | R | AC voltage in volt | Volt (V) |
|
| [serial]/0/voltage | R | AC voltage in volt | Volt (V) |
|
||||||
| [serial]/0/yieldday | R | Energy converted to AC per day in watt hours | Watt hours (Wh) |
|
| [serial]/0/yieldday | R | Energy converted to AC per day in watt hours | Watt hours (Wh) |
|
||||||
| [serial]/0/yieldtotal | R | Energy converted to AC since reset watt hours | Watt hours (Wh) |
|
| [serial]/0/yieldtotal | R | Energy converted to AC since reset watt hours | Watt hours (kWh) |
|
||||||
|
|
||||||
### DC input channel topics
|
### DC input channel topics
|
||||||
|
|
||||||
@ -52,7 +52,7 @@ serial will be replaced with the serial number of the inverter.
|
|||||||
| [serial]/[1-4]/power | R | DC power of specific input in watt | Watt (W) |
|
| [serial]/[1-4]/power | R | DC power of specific input in watt | Watt (W) |
|
||||||
| [serial]/[1-4]/voltage | R | DC voltage of specific input in volt | Volt (V) |
|
| [serial]/[1-4]/voltage | R | DC voltage of specific input in volt | Volt (V) |
|
||||||
| [serial]/[1-4]/yieldday | R | Energy converted to AC per day on specific input | Watt hours (Wh) |
|
| [serial]/[1-4]/yieldday | R | Energy converted to AC per day on specific input | Watt hours (Wh) |
|
||||||
| [serial]/[1-4]/yieldtotal | R | Energy converted to AC since reset on specific input | Watt hours (Wh) |
|
| [serial]/[1-4]/yieldtotal | R | Energy converted to AC since reset on specific input | Watt hours (kWh) |
|
||||||
|
|
||||||
### Inverter limit specific topics
|
### Inverter limit specific topics
|
||||||
|
|
||||||
@ -69,4 +69,4 @@ cmd topics are used to set values. Status topics are updated from values set in
|
|||||||
| [serial]/cmd/limit_nonpersistent_relative | W | Set the inverter limit as a percentage of total production capability. The value will reset to the last persistent value at night without power. The updated value will show up in the web GUI and limit_relative topic immediatly. | % |
|
| [serial]/cmd/limit_nonpersistent_relative | W | Set the inverter limit as a percentage of total production capability. The value will reset to the last persistent value at night without power. The updated value will show up in the web GUI and limit_relative topic immediatly. | % |
|
||||||
| [serial]/cmd/limit_nonpersistent_absolute | W | Set the inverter limit as a absolute value. The value will reset to the last persistent value at night without power. The updated value will show up in the web GUI and limit_relative topic after around 4 minutes. | Watt (W) |
|
| [serial]/cmd/limit_nonpersistent_absolute | W | Set the inverter limit as a absolute value. The value will reset to the last persistent value at night without power. The updated value will show up in the web GUI and limit_relative topic after around 4 minutes. | Watt (W) |
|
||||||
| [serial]/cmd/power | W | Turn the inverter on (1) or off (0) | 0 or 1 |
|
| [serial]/cmd/power | W | Turn the inverter on (1) or off (0) | 0 or 1 |
|
||||||
| [serial]/cmd/restart | W | Restarts the inverters (also resets YieldDay) | 1 |
|
| [serial]/cmd/restart | W | Restarts the inverters (also resets YieldDay) | 1 |
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user